CYBERKIT 3070


| Part No. | HP Part # | Model Nr. | Max. UUT |
| 804222 | E1126A | HEK3-3070 | 450 × 396 |
| 804223 | N/A | HEK3-3070-D-MP(2) | 450 × 396 |
| 802258 | 44200S | HEK3-3070-G10(1) | 450 × 396 |
| 803256 | N/A | HEK3-3070-D-G10(1) (2) | 450 × 396 |
| 802443 | 44200L | HEK5-3070 | 450 × 757 |
| 803257 | N/A | HEK5-3070-D(2) | 450 × 757 |
| 811946 | N/A | HEK5-3070-D-ZF | 450 × 757 |
| 802862 | 44202S | HSK3-3070 | 450 × 396 |
| 802911 | 44202L | HSK5-3070 | 450 × 757 |
| 803277 | 44201SC | HCK3-3070-MECH(3) | 450 × 396 |
| 803278 | 44201SEC | HCK3-3070-DA(3) | 216 × 273 |
| 806529 | N/A | HEK3-3070-D-PN(1) (2) | 267 × 324 |
| 806530 | N/A | HEK5-3070-D-PN(1) (2) | 629 × 324 |
NOTES: (1) -G10 denotes a G-10 probe plate. The standard HEK3 features a molded probe plate unless G-10 is specified.
(2) -D features Diss-Stat protection on top plate and UUT gasket only. HP grid silkscreen remains intact.
(3) Denotes conversion kit only - must also purchase bottom-side vacuum kit.
ECT policy requires utilizing -G10 plate option when fixture requires a HDG, an access unit, or when point count exceeds 1000.
HEK = HP3070 Simplate Express (short wire) kit
HSK = HP3070 Simplate (hinged lid, twisted pair) kit
HCK = HP3070 Conversion kits (used with bottom side vacuum kit)
-DA = HP dual access probing conversion kit
-MECH = HP bottom side probing conversion kit (push rods on top side)
-HDG = ECT hold down gate conversion kit (provides retaining pins, linear bearings, 2 guide pins, ect. to accommodate hold down gate). Gate must be purchased separately.
-ZF = Zero Flex Top Plate (.312" G-10)
-PN = Pneumatic Operation
| probes | receptacles | |
| 100 Mil | POGO-25 | SPR-25W |
| 75 Mil | POGO-1 | LTR-1W |
| 50 Mil | POGO-72 | HPR-72W |