![]() |
||
|---|---|---|
| Part No. | For Probe | Dimensions (in.) |
| 701308 | HPA-25 | .0689 x .45 x .089 |
| 701452 | HPA-60 | .0360 x .45 x .0465 |
| 701453 | HPA-62 | .0380 x .45 x .0465 |
| 701454 | LTP-1 | .0550 x .45 x .070 |
| 805054 | HPA-72 | .039 x .45 x .0465 |
| 804675 | HPA-62 | .038 x .60 x .0465 |
| 804676 | HPA-72 | .039 x .60 x .046 |
| 804677 | LTP-1 | .055 x .60 x .089 |
| 804678 | HPA-25 | .0689 x .60 x .089 |
![]() |
|
|---|---|
| Part No. | Dimensions (in.) |
| 805192 | .0886 dia. x .708 long flute† |
| 805055 | .039 dia. x .708 long‡ |
| † For personality pin ‡ For Standard HP 3070 |
|

